Top of the range with extraordinary power and robust design. The STIHL FS 561 C-EM Brushcutter / clearing saw with STIHL M-Tronic and ErgoStart is a sound choice for professionals. Low vibration levels due to the four-point anti-vibration system. With simple start logic, stop button and fully electronic M-Tronic engine management as standard.
| Total length cm 1) | 176 |
| Weight kg 2) | 10.2 |
| Sound pressure level with plastic tool dB(A) 3) | 101 |
| Sound pressure level with metal tool dB(A) 3) | 104 |
| Sound power level dB(A) 3) | 117 |
| Sound power level with metal tool dB(A) 3) | 117 |
| Performance kW | 2.8 |
| Weight Pounds 2) | 22.5 |
| Vibration value, right with metal tool m/s2 3) | 3.3 |
| Vibration value, left with metal tool m/s2 4) | 3.3 |
| Capacity cu-in | 3.48 |
| Vibration value, left with plastic tool m/s2 4) | 3.7 |
| Vibration value, right with plastic tool m/s2 4) | 3.7 |
| Performance PS | 3.8 |
| Fuel tank capacity oz | 33.5 |
| Capacity cm3 | 57.1 |
| Speed at maximum power Um | 9500 |
| Tank volume l | 0.99 |
| Cutting tool | Circular saw blade |
| Performance Um | 2500 |
| Cutting diameter mm | 480 |
| Displacement cm³ | 57.1 |
| Power output kW/bhp | 2,8/3,8 |
| Weight kg 5) | 10.2 |
| Standard cutting tool | Circular saw blade 225-24 |
- 1) Without cutting tool
- 2) Without fuel, cutting tool and without protection
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) without cutting tool and deflector








Delivery shall be charged at £8.95 including VAT for all orders up to the value of £99.99. Orders to the value of £100.00 or above shall be subject to free delivery.