STIHL’s most advanced clearing saw ever, featuring the ‘M-Tronic’ fully electronic engine management system which adjusts ignition timing and fuel metering in all operating modes. With ErgoStart and simplified starting, the low emission 2-MIX engine and a 4 point anti-vibration system, this top of the range clearing saw is the ideal choice for anyone with large areas of tough overgrown grass to maintain. The FS 460 C-EM L is the long shaft version for taller users.
| Total length cm 1) | 185 |
| Weight kg 2) | 8.6 |
| Sound pressure level with plastic tool dB(A) 3) | 101 |
| Sound pressure level with metal tool dB(A) 3) | 100 |
| Sound power level dB(A) 3) | 113 |
| Sound power level with metal tool dB(A) 3) | 113 |
| Performance kW | 2.2 |
| Weight Pounds 2) | 19 |
| Vibration value, right with metal tool m/s2 4) | 1.6 |
| Vibration value, left with metal tool m/s2 4) | 1.9 |
| Capacity cu-in | 2.8 |
| Vibration value, left with plastic tool m/s2 4) | 2.1 |
| Vibration value, right with plastic tool m/s2 4) | 2.3 |
| Performance PS | 3 |
| Fuel tank capacity oz | 25.4 |
| Capacity cm3 | 45.6 |
| Speed at maximum power Um | 9500 |
| Tank volume l | 0.75 |
| Cutting tool | Brush knife 300-3 |
| Performance Um | 3 |
| Cutting diameter mm | 480 |
| Displacement cm³ | 45.6 |
| Power output kW/bhp | 2,2/3,0 |
| Weight kg 5) | 8.6 |
| Standard cutting tool | AutoCut 40-2 |
- 1) Without cutting tool
- 2) Without fuel, cutting tool and without protection
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) without cutting tool and deflector








Delivery shall be charged at £8.95 including VAT for all orders up to the value of £99.99. Orders to the value of £100.00 or above shall be subject to free delivery.